Finance
If you have specific questions regarding the income tax, please contact the Regional Income Tax Agency (RITA) at 800.860.7482 or online at http://www.ritaohio.com.
Village’s Current Recovery Plan
2011 Estimated Revenue and Expenses
Fund Balance Comparison – December 2010 vs. December 2007
Month End Fund Balances
Fund Balances as of July 31, 2012 | |
General (A01) | $431,653.80 |
Street Maintenance and Repair (B01) | $48,529.14 |
State Highway Improvement (B02) | $33,910.86 |
Parks and Recreation (B04) | $80.99 |
Federal Grants (B05) | $10,085.79 |
State Grants (B06) | $20,000.00 |
Law Enforcement Trust (B08) | $2.00 |
Village Add-on Motor Vehicle License (B10) | $11,286.79 |
Drug Enforcement (B13) | $8,997.79 |
Police Levy (B20) | $166,796.43 |
Street Levy (B30) | $360,654.17 |
Permissive Tax (B40) | $77,068.32 |
County Revenue Sharing (B50) | $595.00 |
EPA Environmental (B68) | $2,500.00 |
Historic Preservation (B80) | $0.00 |
Ohio Water Development (B90) | $3,250.00 |
Water (E01) | $719,459.11 |
Sewer (E02) | $1,083,517.13 |
Storm Sewer Utility (E07) | $83,837.71 |
Utility Deposit (E08) | $1,885.00 |
Water Tower (E09) | $33,531.80 |
Trash Pickup (E10) | $58,091.28 |
Street Light (E11) | $10,037.47 |
Water Capital Improvement (E15) | $267,180.64 |
Sewer Capital Improvement (E16) | $112,499.05 |
Sidewalk Assessment (H02) | $37.20 |
$3,545,487.47 |